<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics and Blog Stats</title>
	<atom:link href="http://keithjameslock.com/google-analytics-and-blog-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://keithjameslock.com/google-analytics-and-blog-stats</link>
	<description>Affiliate Marketing tips in plain English. Learn to make money online.</description>
	<pubDate>Thu, 28 Aug 2008 10:07:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Keith James Lock</title>
		<link>http://keithjameslock.com/google-analytics-and-blog-stats#comment-1976</link>
		<dc:creator>Keith James Lock</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithjameslock.com/?p=81#comment-1976</guid>
		<description>I use both. Only because it's nice to see some stats at a glance from the Dashboard. But I like GA because of the advanced data that is collected. For some bloggers, WP Stats is sufficient. I'm not sure what you are asking about the load penalty sorry.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I use both. Only because it&#8217;s nice to see some stats at a glance from the Dashboard. But I like GA because of the advanced data that is collected. For some bloggers, WP Stats is sufficient. I&#8217;m not sure what you are asking about the load penalty sorry.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBook freak</title>
		<link>http://keithjameslock.com/google-analytics-and-blog-stats#comment-1975</link>
		<dc:creator>MacBook freak</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithjameslock.com/?p=81#comment-1975</guid>
		<description>Thanks for the article. A couple of questions: do you use both or is one better than the other? Also, is there a load penalty on WP with the tags in place?</description>
		<content:encoded><![CDATA[<p>Thanks for the article. A couple of questions: do you use both or is one better than the other? Also, is there a load penalty on WP with the tags in place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1st Time Google Analytics Walkthrough &#124; KeithJamesLock.com</title>
		<link>http://keithjameslock.com/google-analytics-and-blog-stats#comment-1472</link>
		<dc:creator>1st Time Google Analytics Walkthrough &#124; KeithJamesLock.com</dc:creator>
		<pubDate>Thu, 15 May 2008 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithjameslock.com/?p=81#comment-1472</guid>
		<description>[...] Walkthrough written by Keith James Lock   I wrote a post at the beginning of April explaining how to add Google Analytics to your Wordpress blog so you can keep an eye on visitor stats. I just read a post from the Google Analytics blog which [...]</description>
		<content:encoded><![CDATA[<p>[...] Walkthrough written by Keith James Lock   I wrote a post at the beginning of April explaining how to add Google Analytics to your Wordpress blog so you can keep an eye on visitor stats. I just read a post from the Google Analytics blog which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaiverSharks</title>
		<link>http://keithjameslock.com/google-analytics-and-blog-stats#comment-552</link>
		<dc:creator>WaiverSharks</dc:creator>
		<pubDate>Sat, 05 Apr 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithjameslock.com/?p=81#comment-552</guid>
		<description>Great post Keith!  Had both of these up and running in minutes!  I can't wait to see what the stats show now!  Thanks again for sharing your knowledge to help us out!

&lt;em&gt;WaiverSharks's last blog post..&lt;a href='http://waiversharks.com/blog/2008/03/19/welcome/' rel="nofollow"&gt;WELCOME&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great post Keith!  Had both of these up and running in minutes!  I can&#8217;t wait to see what the stats show now!  Thanks again for sharing your knowledge to help us out!</p>
<p><em>WaiverSharks&#8217;s last blog post..<a href='http://waiversharks.com/blog/2008/03/19/welcome/'>WELCOME</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
